Lumax 25 surgical LED light by STERNMED.
Specifications
Sternmed Lumax operating light systems avaialbe in Dual Dom, which is Lumax 25 and Single Dom as Lumax 15 the specifications are as follows:
Optical and photometric | Lumax 25 | Lumax 15 |
Technology | LED | LED |
Diameter of light head (cm) | 80 | 80 |
Illumination (lx) | (130,000~160,000)x2 | 130,000~160,000 |
Light Field diameter* (mm) | D10≥160 ; D50 ≥ 50% × D10 | D10≥160 ; D50 ≥ 50% × D10 |
Light field depth L1+L2 (mm) | ≥960 | ≥960 |
Color rendering index (CRI)(Ra) | 95±5 | 95±5 |
Color temperature (K) | 4300±500 | 4300±500 |
Radiant energy (mW/m2.lx) | ≤6 | ≤6 |
Electrical and mechanical | ||
Power supply input voltage (V) | 100-120/200-230 | 100-120/200-230 |
Light head power consumption | 150×2 | 150 |
Frequency (Hz) | 50/60 | 50/60 |
Rated current(A) | 0.68×2 | 0.68 |
LED power(W) | 1 | 1 |
LED voltage(V) | vf: DC 3.2 | vf: DC 3.2 |
Service life (hrs) | 50,000 | 50,000 |
Standard Installation height* (mm) | 2900~3100 | 2900~3100 |
Carrying capacity for OR ceilings (Kg) | ≥500 | ≥500 |
Weight (kg) | 100 | 57 |
Features
- Streamlining surfaces follow the “teardrop” shape from the international wind resistance standards.
- Highly expressive with integrated aesthetic and technological factors effectively, to reduce turbulence and resistance of the light
- Beam Shaper Technology
- Independent Condenser Combination for each LED bulb, to control the LED light precisely, eliminate glare while ensuring maximum output by the double reflection system
- Adjustable focus handle controls projection angle of LED light and adjusts facula size and optical Focal length easily
- The light is stimulated by light-emitting diode, heavy metals free without pollution to environment
- Universal 6-joint spring suspension system with full and accurate positioning without drifting
- Bulb average life span is up to 50,000 hours or more
- Great optical performance, the luminance ranges from 130,000~160,000 Lx easily
- Long-life and stability circuit supports multi-level dimming
- Optional build-in camera systems: arm-mounted and wall-mounted
Options
Sternmed operation lighting system can be equipped with camera system optionaly, the details as as follows:
Video camera system (Optional) | Lumax 25 | Lumax 15 |
CCD sensor | 1/4” Interline Transfer Super HAD CCD | 1/4” Interline Transfer Super HAD CCD |
Scan system | PAL, 625 lines, 25 frames/sec | PAL, 625 lines, 25 frames/sec |
Effective Pixels | 752(H)x582%V) | 752(H)x582 (V) |
Horizontal resolution | 480 | 480 |
Aspect Ratio | 4:3 | 4:3 |
S/N Ratio (dB) | >52 | >52 |
Lens | 22xoptical zoom lens, 10xdigital zoom | 22xoptical zoom lens, 10xdigital zoom |
Lens control | Independent control system | Independent control system |
Focal length (mm) | f=3.6 to 79.2 | f=3.6 to 79.2 |
Focus | Automatic, manual | Automatic, manual |
Aperture | Automatic, manual | Automatic, manual |
Shutter | Automatic, fixed | Automatic, fixed |
White balance | Automatic, manual | Automatic, manual |
Minimum luminance | 0.01Lux | 0.01Lux |
Video output | VBS 1.0Vp-p, 75 | VBS1.0Vp-p, 75 |
Picture in picture function | Yes | Yes |
Backlight Compensation | On/Off | On/Off |
Location of camera | Center of the light head/separate arm | Center of the light head/separate arm |
Camera operation | At the surgical light/ mobile control unit | At the surgical light/ mobile control unit |
Serial link interface | RS485 | RS485 |
Power consumption (VA) | 5 | 5 |
Reviews
There are no reviews yet.